V-ZUG Optiglass CookTop V4000 I604 Black 60cm
ZoneFlex technology can be used with both standard and oversized cookware and comes with various power levels and preset modes. For even more freedom and flexibility while cooking.
Description
Powerful and efficient
Modern, high-quality induction technology delivers fast results while consuming significantly less energy than conventional hobs.

Designed for large cookware
The innovative ZoneFlex technology allows the hob to automatically adapt each of the cooking zones to the respective size and position of the cookware. This ensures more even cooking results as well as greater flexibility and ease of use. Especially helpful when batch cooking or when cooking for several people.

Sensor precision for controlled cooking
The additional Simmer, Keep Warm and Melt functions available on most hobs of this category use sensors to control the cooking process.

Ergonomic sliders
Electronic multi-slider controls ensure quick and easy control of the power level of each individual cooking zone.

Article no. | 3115700001 |
EAN code | 7630029461730 |
Product category | Hob |
Type | CTI4T-31157 |
OptiGlass | Yes |
Appliance type | Built-in hob |
Standard width | 60 cm |
Front design | BlackDesign |
Frame | DualDesign |
Induction coil type | ZoneFlex |
Hob category | Induction |
Operating time with shut-down function | Yes |
Residual heat indicator | Yes |
Timer | Yes |
Restore function | Yes |
Cooking zones | 4 |
Heating technology | Induction cooking zones |
Warming function | Yes |
Automatic pan detection | Yes |
Automatic bridging function | Yes |
OptiLink | Yes |
MemoryFunction | Yes |
Powerplus | Yes |
Safety package | Yes |
Pan detection | Yes |
Pause button | Yes |
Touch lock | Yes |
Melt function | Yes |
Simmer function | Yes |
Childproof lock | Yes |
Cut-out height | 8.5 mm |
Cut-out radius | 5 mm |
Appliance height | 52 mm |
Appliance width | 571 mm |
Appliance depth | 501 mm |
Appliance corner radius | 2 mm |
Support size width | 560 mm |
Max. support size width | 560 mm |
Support size depth | 490 mm |
Max. support size depth | 490 mm |
Installation height when flush-fitted | 52 mm |
Installation height when surface-mounted | 48 mm |
Cut-out width when flush-mounted | 577 mm |
Cut-out width when surface-mounted | 560 mm |
Max. cut-out width when surface-mounted | 560 mm |
Cut-out depth when flush-mounted | 507 mm |
Cut-out depth when surface-mounted | 490 mm |
Max. cut-out depth when surface-mounted | 490 mm |
Declared weight | 12.5 kg |
Cooking zone 1 position | left |
Cooking zone 1 dimensions | 17.8 x 22.5 cm |
Cooking zone 2 position | right |
Cooking zone 2 dimensions | 17.8 x 22.5 cm |
Cooking zone 3 dimensions | 17.8 x 22.5 cm |
Cooking zone 4 dimensions | 17.8 x 22.5 cm |
Ecopoints end of life (EP) | 4021234 |
Ecopoints device (EP) | 251182 |
Carbon footprint end of life (kg CO2e) | 1291 |
Carbon footprint device (kg CO2e) | 83 |
Monetary equivalent end of life (CHF) | 1369 |
Monetary equivalent device (CHF) | 166 |
Display | Digital display |
Controls | Multi-Slider/direct selection |
Slider control | Yes |
Operating time | Yes |
Button sound (on/off) | Yes |
Interface | Device connection (OptiLink etc.) |
Energy consumption of entire hob | 191.5 Wh/kg |
Output - standby off | 0.5 W |
Consumption when off | 0 W |
Cooking zone 1 max. power | 3700 W |
Cooking zone 2 max. power | 3700 W |
Type of connection (1) | 380-415 V 2N~ |
Frequency (1) | 50-60 Hz |
Connected loads (1) | 7.4 kW |
Fuse protection (1) | 16 A |
Plug type | Cable |
Cooking zone 1 energy consumption | 191.3 Wh/kg |
Cooking zone 2 energy consumption | 191.7 Wh/kg |






