V-ZUG CombiCookTop V4000 Optiglass 80 cm
This ingenious fan is integrated into the hob and draws the cooking vapors down directly.
Description
Hob and hood combined for minimal kitchen design
The CombiCookTop is an induction hob with an integrated extractor fan, ideal for open and minimalist kitchen designs. Installed to sit completely flush with the worktop, this all-glass hob was refined down to its most fundamental form, adding to the kitchen’s definitive look.

Effortless installation
This hob with integrated extraction is characterised by its shallow depth and flexible ducting solutions. Its design allows for quick and effortless installation while also leaving room for additional storage space underneath.

An intelligent approach to cooking. Flexible and integrated.
The cooking surface comes equipped with ZoneFlex: intelligent sensors and inductors that detect and adapt to pots regardless of their size and shape. Cooking fumes are extracted directly from the cookware, preventing odours and grease particles from rising.

Preventive maintenance notification
The visual saturation indicator reminds users to clean the filter and thus ensures optimum performance and extraction of fumes at all times.

Advanced air purification
Equipped with CleanAir, the extractor fan switches on automatically at regular intervals to remove unpleasant odours from the kitchen.

Article no. | 3109600001 |
EAN code | 7630029457689 |
Product category | Hob |
Type | CCT4T-31096 |
Standard width | 80 cm |
Front design | BlackDesign |
Power levels | 9 + i |
EcoStandby | Yes |
Defrosting | Yes |
Warming function | Yes |
Automatic pan detection | Yes |
Automatic bridging function | Yes |
OptiLink | Yes |
MemoryFunction | Yes |
Extracted air | Yes |
Recirculation air | Yes |
Powerplus | Yes |
CookingControl | Yes |
Safety package | Yes |
Pan detection | ab 11 cm |
Pause button | Yes |
Automatic warm-up function | Yes |
Touch lock | Yes |
Melt function | Yes |
Simmer function | Yes |
Childproof lock | Yes |
OptiGlass | Yes |
Frame | DualDesign |
Recirculation air excl. filter | Yes |
Energy consumption of entire hob | 183.4 |
Output - standby off | 0.5 W |
Consumption when off | 0 W |
Energy efficiency class | A |
Fluid dynamic efficiency | 31.7 |
Fluid dynamic efficiency rating | A |
Cooking zone 1 max. power | 3700 |
Cooking zone 2 max. power | 3500 |
Type of connection (1) | 380-415 V 2N~ |
Frequency (1) | 50-60 Hz |
Connected loads (1) | 7.4 kW |
Fuse protection (1) | 16 A |
Plug type | Cable |
Cooking zone 1 energy consumption | 182.9 |
Cooking zone 2 energy consumption | 184 |
operation via cooker / external dial | false |
Display | Graphic touch display |
Controls | Single slider |
Slider control | true |
Operating time | true |
Number of languages in display | 18 |
Languages in display | de-DE, fr-FR, it-IT, rm-CH, en-GB, es-ES, nl-NL, ru-RU, uk-UA, zh-CN, he_IL, tr-TR, ca-ES, da-DK, no-NO, sv-SV, th_TH, vi_VN |
Button sound (on/off) | true |
Cut-out height | 8.5 |
Cut-out radius | 5 |
Appliance height | 206 mm |
Appliance width | 761 mm |
Appliance depth | 501 mm |
Appliance corner radius | 2 |
Support size width | 750 |
Max. support size width | 750 |
Support size depth | 490 |
Max. support size depth | 490 |
Installation height when flush-fitted | 206 |
Installation height when surface-mounted | 202 |
Cut-out width when flush-mounted | 767 |
Cut-out width when surface-mounted | 750 |
Max. cut-out width when surface-mounted | 750 |
Cut-out depth when flush-mounted | 507 |
Cut-out depth when surface-mounted | 490 |
Max. cut-out depth when surface-mounted | 490 |
Declared weight | 19.82 kg |
Cooking zone 1 position | left |
Cooking zone 2 position | right |
Cooking zone 2 dimensions | 22 x 37 cm |
Cooking zone 1 dimensions | 22 x 37 cm |
Ecopoints end of life (EP) | 4677653 |
Ecopoints device (EP) | 656773 |
Carbon footprint end of life (kg CO2e) | 1465 |
Carbon footprint device (kg CO2e) | 178 |
Monetary equivalent end of life (CHF) | 1770 |
Monetary equivalent device (CHF) | 496 |
(EU) Nr. 66/2014 | Yes |
GB 21456-2008 | No |






