V-ZUG Induction Hob Ceramic 30cm
The ceramic surface comes in striking black glass. A solid glass profile allows for either flush or top-mounted installation. The slider controls are both discreet and elegant, conveying a sense of clean sophistication.
Description
Minimal and clean
The ceramic surface comes in striking black glass. A solid glass profile allows for either flush or top-mounted installation. The slider controls are both discreet and elegant, conveying a sense of clean sophistication.

Powerful and efficient
Modern, high-quality induction technology delivers fast results while consuming significantly less energy than conventional hobs.

Modular and flexible
The two zones of the hob can be either used individually or bridged to create one larger zone, offering increased flexibility when using the cooking surface.

Article no. | 3114300001 |
EAN code | 7630029454800 |
Product category | Hob |
Type | CTI4T-31143 |
Appliance type | Built-in hob |
Standard width | 30 cm |
Front design | BlackDesign |
Frame | DualDesign |
Induction coil type | MaxiFlex |
Hob category | Induction |
Operating time with shut-down function | Yes |
Residual heat indicator | Yes |
Timer | Yes |
Restore function | Yes |
Cooking zones | 2 |
Heating technology | Induction cooking zones |
Warming function | Yes |
Bridging function | Yes |
Powerplus | Yes |
Safety package | Yes |
Pan detection | 11_22cm |
Pause button | Yes |
Automatic warm-up function | Yes |
Touch lock | Yes |
Melt function | Yes |
Simmer function | Yes |
Childproof lock | Yes |
Energy consumption of entire hob | 182.6 Wh/kg |
Output - standby off | 0.5 W |
Consumption when off | 0 W |
Cooking zone 1 max. power | 3700 W |
Cooking zone 2 max. power | 3700 W |
Type of connection (1) | 220-240 V~ |
Frequency (1) | 50-60 Hz |
Connected loads (1) | 3.7 kW |
Fuse protection (1) | 16 A |
Plug type | Cable |
Cooking zone 1 energy consumption | 182.5 Wh/kg |
Cooking zone 2 energy consumption | 182.6 Wh/kg |
Display | Digital display |
Controls | Multi-Slider/direct selection |
Slider control | Yes |
Operating time | Yes |
Button sound (on/off) | Yes |
Cut-out height | 8.5 mm |
Cut-out radius | 5 mm |
Appliance height | 51.7 mm |
Appliance width | 281 mm |
Appliance depth | 501 mm |
Appliance corner radius | 2 mm |
Support size width | 270 mm |
Max. support size width | 270 mm |
Support size depth | 490 mm |
Max. support size depth | 490 mm |
Installation height when flush-fitted | 51.7 mm |
Installation height when surface-mounted | 47.7 mm |
Cut-out width when flush-mounted | 287 mm |
Cut-out width when surface-mounted | 270 mm |
Max. cut-out width when surface-mounted | 270 mm |
Cut-out depth when flush-mounted | 507 mm |
Cut-out depth when surface-mounted | 490 mm |
Max. cut-out depth when surface-mounted | 490 mm |
Declared weight | 5.5 kg |
Cooking zone 1 position | front |
Cooking zone 1 dimensions | 18 x 20 cm |
Cooking zone 2 position | rear |
Cooking zone 2 dimensions | 18 x 20 cm |
Applied measurement and calculation method | EN 60350-2 |
Ecopoints end of life (EP) | 2827190 |
Ecopoints device (EP) | 150709 |
Carbon footprint end of life (kg CO2e) | 908 |
Carbon footprint device (kg CO2e) | 50 |
Monetary equivalent end of life (CHF) | 988 |
Monetary equivalent device (CHF) | 99 |
(EU) Nr. 66/2014 | Yes |






