V-ZUG Induction Hob Ceramic 90cm
Modern, high-quality induction technology in a clean, minimalist design — fast, precise results with significantly less energy than conventional hobs.
Description
Minimal and clean
The ceramic surface comes in striking black glass. A solid glass profile allows for either flush or top-mounted installation. The slider controls are both discreet and elegant, conveying a sense of clean sophistication.

Powerful and efficient
Modern, high-quality induction technology delivers fast results while consuming significantly less energy than conventional hobs.

Article no. | 3111400008 |
EAN code | 7630029439807 |
Predecessor item number | 3108160515 |
Type | CTI6T95MMSOLD |
Product category | Cooktop |
OptiGlass | Yes |
Standard width | 90 cm |
Front design | BlackDesign |
Frame | DualDesign |
Hob category | Induction |
Heating technique | Induction hob |
Induction coil type | Round/MaxiFlex |
OptiGlass | Yes |
Cooking zones | 5 |
Power levels | 9 |
Duration and end-of-cooking programmer | Yes |
Residual heat indicator | Yes |
Timer | Yes |
Program recall function | Yes |
Bridging function | Yes |
Reheat function | Yes |
Keep warm function | Yes |
Simmer function | Yes |
Melt function | Yes |
Automatic warm-up function | Yes |
PowerPlus | Yes |
Pan detection | Yes |
Automatic pan detection | Yes |
Pause button | Yes |
Touch lock | Yes |
Childproof lock | Yes |
Safety package | Yes |
Cut-out height | 8.5 mm |
Cut-out radius | 5 mm |
Appliance height | 53.3 mm |
Appliance width | 897 mm |
Appliance depth | 501 mm |
Appliance corner radius | 2 mm |
Support size width | 886 mm |
Max. support size width | 886 mm |
Support size depth | 490 mm |
Max. support size depth | 490 mm |
Installation height when flush-fitted | 53.3 mm |
Installation height when surface-mounted | 49.3 mm |
Cut-out width when flush-mounted | 903 mm |
Cut-out width when surface-mounted | 886 mm |
Max. cut-out width when surface-mounted | 886 mm |
Cut-out depth when flush-mounted | 507 mm |
Cut-out depth when surface-mounted | 490 mm |
Max. cut-out depth when surface-mounted | 490 mm |
Empty weight | 18.5 kg |
Cooking zone 1 position | Front left |
Cooking zone 1 dimensions | 18 x 20 cm |
Cooking zone 2 position | Rear left |
Cooking zone 2 dimensions | 18 x 20 cm |
Cooking zone 3 position | Centre |
Cooking zone 3 dimensions | 28 cm |
Cooking zone 4 position | Rear right |
Cooking zone 4 dimensions | 18 x 20 cm |
Cooking zone 5 position | Front right |
Cooking zone 5 dimensions | 18 x 20 cm |
Display | Digital display |
Controls | Multi-Slider/direct selection |
Order by slider | Yes |
Duration / end of cooking | Yes |
Key beep (on/off) | Yes |
Interface | Bluetooth |
OptiLink | Yes |
Consumption in off-state | 0 W |
Cooking zone 1 max. power | 3700 W |
Cooking zone 2 max. power | 3700 W |
Cooking zone 3 max. power | 3700 W |
Cooking zone 4 max. power | 3700 W |
Cooking zone 5 max. power | 3700 W |
Energy consumption cooking zone 1 | 185.5 Wh/kg |
Energy consumption cooking zone 2 | 187.8 Wh/kg |
Energy consumption cooking zone 3 | 184.5 Wh/kg |
Energy consumption cooking zone 4 | 184.1 Wh/kg |
Energy consumption cooking zone 5 | 192.6 Wh/kg |
Type of connection (1) | 380-415 V 3N~ |
Type of connection (2) | 220-240 V~ |
Frequency (1) | 50-60 Hz |
Frequency (2) | 50-60 Hz |
Connected loads (1) | 11.1 kW |
Connected loads (2) | 11.1 kW |
Fuse protection (1) | 16 A |
Fuse protection (2) | 48 A |
Plug type | Cable |






