V-ZUG Gas Hob Ceramic 60cm
Traditional gas meets modern electronic controls for a cooking experience that combines the best of both worlds. A purist approach to cooking, enhanced with sophisticated features.
Description
Minimal and clean
The solid glass profile is finished in striking black mirror glass and allows for both flush and top-mounted installation. The electronic controls are both discreet and elegant, conveying a sense of clean sophistication. Available in different widths.

Powerful and precise
Trivets made of solid cast iron secure the powerful burners, while modern electronics control the hob's power levels. In addition, the appliance features advanced functions such as Simmer, Keep Warm or Melt, as well as automatic ignition.

Convenient and safe
Advanced electronics control convenience functions such as automatic ignition and re-ignition, as well as additional safety functions. For instance, the hob switches off if the temperature is too high or the operating time exceeds the preset limits.

Article no. | 3107160415 |
EAN code | 7630029415504 |
Type | GAS641GSAZ |
Product category | Hob |
Standard width | 60 cm |
Front design | BlackDesign |
Frame | DualDesign |
Compliant to regulation | (EU) No. 66/2014 |
Hob category | Gas |
Cooking zones | 4 |
Gas technology | Natural gas H 20 mbar |
Operating time with shut-down function | Yes |
Residual heat indicator | Yes |
Timer | Yes |
Restore function | Yes |
EcoStandby | Yes |
Warming function | Yes |
Simmer function | Yes |
Melt function | Yes |
Automatic warm-up function | Yes |
Bridging function | Yes |
Pause button | Yes |
Touch lock | Yes |
Childproof lock | Yes |
Safety package | Yes |
Cooking zone 1 max. power | 3000 W |
Cooking zone 2 max. power | 1750 W |
Cooking zone 3 max. power | 1750 W |
Cooking zone 4 max. power | 1000 W |
Energy efficiency of entire hob | 58 % |
Gas burner 1 energy efficiency | 60 % |
Gas burner 2 energy efficiency | 60 % |
Gas burner 3 energy efficiency | 57.6 % |
Gas burner 4 energy efficiency | 55 % |
Type of connection (1) | 220-240 V~ |
Frequency (1) | 50-60 Hz |
Connected loads (1) | 0.02 kW |
Fuse protection (1) | 3 A |
Plug type | Cable |
Connection cable | 1.7 m |
Display | Digital display |
Controls | Multi-Slider/direct selection |
Slider control | Yes |
Button sound (on/off) | Yes |
Appliance height | 145 mm |
Appliance width | 571 mm |
Appliance depth | 501 mm |
Appliance corner radius | 1.5 mm |
Support size width | 560 mm |
Max. support size width | 560 mm |
Support size depth | 490 mm |
Max. support size depth | 490 mm |
Installation height when flush-fitted | 98 mm |
Installation height when surface-mounted | 94 mm |
Cut-out width when flush-mounted | 577 mm |
Cut-out width when surface-mounted | 560 mm |
Max. cut-out width when surface-mounted | 560 mm |
Cut-out depth when flush-mounted | 507 mm |
Cut-out depth when surface-mounted | 490 mm |
Max. cut-out depth when surface-mounted | 490 mm |
Declared weight | 14.2 kg |
Cooking zone 1 position | Front left |
Cooking zone 2 position | Rear left |
Cooking zone 3 position | Rear right |
Cooking zone 4 position | Front right |
Burner type 1 | Standard burner |
Burner type 2 | Standard burner |
Burner type 3 | Rapid burner |
Burner type 4 | Economy burner |
Ecopoints end of life (EP) | 251182 |
Ecopoints device (EP) | 200946 |
Carbon footprint end of life | 83 kg CO2e |
Carbon footprint device | 66 kg CO2e |
Monetary equivalent end of life | CHF 166 |
Monetary equivalent device | CHF 132 |






