V-ZUG Freezer V6000 Supreme
This large-capacity freezer boasts the added convenience of the built-in IceMaker and perfectly complements the refrigerator unit. A convenient and stunning addition to the kitchen.
Description
Comfort and space – side by side
The fridge and freezer of the Supreme Line can be combined into a side-by-side solution to increase comfort, convenience and space. Elegant in design, they strike the perfect balance between being a statement piece and blending seamlessly into the kitchen design.

No defrosting required
NoFrost technology prevents the build-up of ice inside the freezer and makes the unpleasant and tedious task of defrosting a thing of the past. Drawers can be comfortably opened and closed without ice getting in the way.

Considered materials and sophisticated design
The interior of the freezer features an attractive design and high-quality materials such as stainless steel, aluminium and glass. These select materials ensure the stability and durability of the compartments and facilitate smooth interaction with the appliance.

Article no. | 5300600000 |
EAN code | 7630029485187 |
Predecessor's article number | 5109900012 |
Product category | Refrigerator/freezer |
Type | FR6T-53006 |
Hero-Name | Supreme |
Appliance type | Cooling/Freezer |
Standard width | 60 cm |
Standard height | 205 cm |
Front design | Fully integratable |
Door hinge | Right |
Sabbath mode | Yes |
Reversible door hinge | No |
Total capacity | 348 l |
Usable capacity of freezer compartment | 348 l |
Stable telescopic fully extending runner | Yes |
Door shelves and/or containers | 2 |
Compartments in interior (freezer compartment) | 7 |
NoFrost | Yes |
IceMaker | Yes |
SoftTelescope | Yes |
Energy efficiency class | E |
Annual energy consumption | 271.0 kWh |
Energy efficiency class of light source (1) | D |
Light sources must be replaced by a professional | Yes |
Rated output heating systems | 304.0 W |
Type of connection (1) | 220-240 V~ |
Frequency (1) | 50-60 Hz |
Rated current | 1.5 A |
Connected loads (1) | 330.0 W |
Fuse protection (1) | 10 A |
Plug type | Schuko 16A |
Connection cable | 2.5 m |
Display | Full-colour graphic display, touchscreen |
Controls | TouchControl |
Lighting | LED |
Number of lights | 7 |
Niche height (min.) | 2064 mm |
Max. niche height | 2089 mm |
Niche width (min.) | 600 mm |
Max. niche width | 600 mm |
Niche depth (min.) | 650 mm |
Appliance height | 2050 mm |
Max. appliance height | 2075 mm |
Appliance width | 587 mm |
Appliance depth | 610 mm |
Depth of appliance when door is open | 1190 mm |
Appliance depth including distance to wall | 650 mm |
Declared weight | 141 kg |
Noise emission | 41 dB(A) |
Noise emission class | C |
Freezing capacity compartment 1 (kg/24h) | 18.0 kg/24h |
Freezing capacity | 18.0 kg/24h |
Refrigerant | R600a |
Climate class | SN-T |
Shelf-time in the event of fault | 13 h |






