V-ZUG Cooler V6000 Supreme 90cm Built in
This large-capacity refrigerator is testament to the Supreme Line's overarching design philosophy of premium quality and aesthetics. Combining shelves and storage drawers to meet any need, it is a perfect complement to the Freezer.
Description
Ample space and ultimate flexibility
The InfinityShelf system makes it easy to tailor the interior of the refrigerator to every need. The shelves can be adjusted to the desired height, creating room even for oversized items. The drawers can be opened to their full length via soft-telescopic runners, ensuring easy access to stored items.

Comfort and space – side by side
The fridge and freezer of the Supreme Line can be combined into a side-by-side solution to increase comfort, convenience and space. Elegant in design, they strike the perfect balance between being a statement piece and blending seamlessly into the kitchen design.

Article no. | 5113400000 |
EAN code | 7630029484395 |
Type | CO6T-51134 |
Hero-Name | Supreme |
Product category | Refrigerator/freezer |
Standard width | 90 cm |
Standard height | 205 cm |
Front design | Fully integratable |
Handle | Without |
Door hinge | Right |
Compliant to regulation | (EU) 2019/2016, (EU) 2017/1369 |
Total capacity | 619 l |
Usable capacity of fridge compartment | 619 l |
Storage compartments in fridge compartment | 4 |
Adjustable storage compartments in fridge compartment | 4 |
Containers in fridge compartment | 3 |
Door shelves and/or containers | 3 |
Stable telescopic fully extending runner | Yes |
InfinityShelf | Yes |
SoftTelescope | Yes |
ClimateControl | Yes |
Quick cooling | Yes |
Side-by-side combination | Yes |
Sabbath mode | Yes |
Reversible door hinge | No |
Energy efficiency class | E |
Annual energy consumption | 149 kWh |
Energy efficiency class of light source 1 | D |
Energy efficiency class of light source 2 | D |
Light sources must be replaced by a professional | Yes |
Type of connection (1) | 220-240 V~ |
Frequency (1) | 50-60 Hz |
Rated current | 1.5 A |
Connected loads (1) | 330.0 W |
Fuse protection (1) | 10 A |
Plug type | Schuko 16A |
Connection cable | 2.5 m |
Display | Full-colour graphic display, touchscreen |
Controls | TouchControl |
Lighting technology | LED |
Number of light sources | 5 |
Niche height min. | 2064 mm |
Max. niche height | 2089 mm |
Niche width min. | 900 mm |
Max. niche width | 900 mm |
Niche depth min. | 650 mm |
Appliance height | 2050 mm |
Max. appliance height | 2075 mm |
Appliance width | 887 mm |
Appliance depth | 610 mm |
Depth of appliance when door is open | 1490 mm |
Appliance depth including distance to wall | 650 mm |
Max. compartment height in interior | 250 mm |
Declared weight | 168 kg |
Refrigerant | R600a |
Climate class | SN-T |
Noise emission | 41 dB(A) |
Noise emission class | C |
Sound power level | 41 dB(A) |
Ecopoints end of life (EP) | 1605877 |
Ecopoints device (EP) | 627307 |
Carbon footprint end of life | 566 kg CO2e |
Carbon footprint device | 260 kg CO2e |
Monetary equivalent end of life | CHF 623 |
Monetary equivalent device | CHF 326 |






