V-ZUG CombiCooler V4000 178cm Fully Integratable
The CombiCooler V4000 178KNI with ColdFresh is a flexible, two-door refrigerator that combines high-performance refrigeration technology with impressive design. It comes with a separate freezer compartment, which is easily converted into a refrigeration compartment if required.
Description
Versatility at its best
The MonoFridge function allows users to convert the freezer compartment into an additional cooling zone at the touch of a button. An ideal solution when additional fresh food storage space is required, for instance, when hosting guests.

Next-level energy efficiency
The PureCool technology gives the appliance an energy efficiency rating of C, making this fridge one of the most energy-efficient models on the market. In addition, its long service life helps reduce waste, conserve resources and save costs.

Impressive aesthetics and comfort of use
The new interior features impressive chrome-finished shelf trims, a black operating panel, convenient shelf runners and high-quality smoke-tinted containers. Energy-saving LED lighting ensures optimal illumination and visibility inside the transparent compartments. With ClickShelf, users can adjust the height of shelves simply by clicking them into place.

EAN code | 7630029462492 |
Type | CCO4T-51114 |
Product category | Refrigerator/freezer |
Appliance type | Cooling Refrigerator/freezer combination |
Standard width | 55 cm |
Standard height | 177.8 cm |
Front design | Fully integratable |
Handle | Without |
Door hinge | Right |
Sabbath mode | Yes |
Premium Swiss Quality | Yes |
Total capacity | 269 l |
Usable capacity of fridge compartment | 195 l |
Usable capacity of freezer compartment | 74 l |
Cold storage compartment volume | 61 l |
Separate temperature control | Yes |
Dividable glass shelves | Yes |
Storage compartments in fridge compartment | 4 |
Adjustable storage compartments in fridge compartment | 3 |
Containers in fridge compartment | 2 |
Door shelves and/or containers | 3 |
Door compartments with lid or sliding door | 1 |
Egg trays | 12 |
Compartments in interior (freezer compartment) | 3 |
Ice cube trays | 1 |
Drawer with moisture control | Yes |
HygienePlus | Yes |
ColdFresh | Yes |
PartyCooling | Yes |
SilentPlus | Yes |
NoFrost | Yes |
SoftTelescope | Yes |
ClickShelf | Yes |
MonoFridge | Yes |
ClimateControl | Yes |
Niche height (min.) | 1778 mm |
Max. niche height | 1780 mm |
Niche width (min.) | 550 mm |
Max. niche width | 568 mm |
Niche depth (min.) | 550 mm |
Appliance height | 1777 mm |
Max. appliance height | 1777 mm |
Appliance width | 548 mm |
Appliance depth | 545 mm |
Depth of appliance when door is open | 1111 mm |
Appliance depth including distance to wall | 580 mm |
Max. compartment height in interior | 226 mm |
Declared weight | 81.6 kg |
Noise emission | 35 dB(A) |
Noise emission class | B |
Refrigerant | R600a |
Climate class | SN-ST |
Freezing capacity | 5 kg/24h |
Shelf-time in the event of fault | 15 h |
Display | Digital display |
Controls | TouchControl |
Lighting | LED |
Number of lights | 4 |
WLAN as standard | 802.11 b/g/n |
Interface | WLAN and Bluetooth |
V-ZUG-Home | Yes |
Warranty | 2 years |
Energy efficiency class | C |
Annual energy consumption | 162.0 kWh |
Energy efficiency class of light source (1) | D |
Light sources must be replaced by a professional | Yes |
Rated output heating systems | 115.0 W |
Energy efficiency class of light source (2) | F |
Energy efficiency index | 63.4 |
Type of connection (1) | 220-240 V~ |
Frequency (1) | 50 Hz |
Rated current | 1.0 A |
Connected loads (1) | 70.0 W |
Fuse protection (1) | 10 A |
Plug type | Schuko 16A |
Connection cable | 2.2 m |






