V-ZUG CombiSteamer V6000 45M PowerSteam Black Mirror Glass
This top-level combi-steam oven features all the functions and a full range of automatic programs required for excellent cooking results.
Description
An iconic and intuitive interface
The CircleSlider is engraved into the glass, allowing tactile, intuitive operation and precise control. The high-resolution touch display provides excellent comfort of use. While cooking, the CircleSlider displays the progress of the cooking process in a very subtle, yet informative way.

A culinary revolution
With regard to flexibility, the PowerSteam is V-ZUG’s tour de force for home chefs, featuring multiple intelligent cooking modes. It steams, bakes and regenerates faster than a classic V-ZUG combi-steam oven, while perfectly retaining the quality, colour, texture and flavour of food.

The intelligent approach to cooking
The PowerSteam unites steaming and baking with microwave technology in one appliance and automatically activates the microwave function as required. Achieving the desired result has never been easier.

250 dishes at the touch of a button
EasyCook assists in the making of up to 250 dishes. Depending on the type of food, it suggests cooking options to achieve the desired result.

Article no. | 2304100007 |
EAN code | 7630029450734 |
Product category | Steam cooker |
Type | CSM6T-23041 |
Standard width | 60 cm |
Standard height | 45 cm |
Front design | Black mirror glass |
Number of insertion levels | 3 |
Time of day display | Yes |
SoftClose | Yes |
SoftOpen | Yes |
Statistical data | Yes |
Automatic light when programme ends | Yes |
Background images as display feature | Yes |
Signal tone at target temperature | Yes |
Residual heat usage | Yes |
Cool door front | Yes |
National cuisines for EasyCook | Yes |
3-point food probe | Yes |
Personalisation | Yes |
Personal app order | Yes |
Preheating delays timer function | Yes |
Filter nutritional behaviour for EasyCook | Yes |
Premium Swiss Quality | Yes |
Electronic Steam System (ESS) | Yes |
Panel height | 80 mm |
Steaming accurate to the degree | Yes |
Climate sensor | Yes |
Combined operation | Oven / Microwave / steam cooker |
Inverter technology | Yes |
Number of storable programmes | 50 |
Food probe | Yes |
Cooking space volume | 41 l |
EcoStandby | Yes |
Temperature in steam mode (min.) | 30 |
Temperature in steam mode (max.) | 100 |
Max. temperature setting with forced convection/hot air | 230 °C |
Steaming | Yes |
BakeOmatic with CCS | Yes |
PowerSteaming | Yes |
EasyCook | Yes |
Regeneration | Yes |
Favourites | Yes |
Microwave | Yes |
Hot air | Yes |
Hot air + steaming | Yes |
Power hot air with steaming | Yes |
Humid hot air | Yes |
Power hot air | Yes |
Hot air Eco programme | Yes |
RegenerateOmatic | Yes |
PowerRegeneration | Yes |
Hygiene | Yes |
Defrosting | Yes |
Soft-Roasting | Yes |
Vacuisine | Yes |
Plate warming | Yes |
Professional baking | Yes |
Integrated cleaning programme | Yes |
Switch to summer time | Yes |
Food warming | Yes |
Integrated recipes | Yes |
Own recipes | Yes |
Wellness | Yes |
Hero-Name | PowerSteam |
Handle | Black design handle |
Cooking space | Stainless steel |
Drawer | Without appliance drawer |
Niche height min. | 450 mm |
Max. niche height | 450 mm |
Niche width min. | 560 mm |
Max. niche width | 580 mm |
Niche depth min. | 560 mm |
Appliance height | 454 mm |
Max. appliance height | 454 mm |
Appliance width | 597 mm |
Appliance depth | 569 mm |
Depth of appliance when door is open | 339 mm |
Declared weight | 43.7 kg |
Ecopoints end of life (EP) | 1352731 |
Ecopoints device (EP) | 446400 |
Carbon footprint end of life (kg CO2e) | 445 |
Carbon footprint device (kg CO2e) | 148 |
Monetary equivalent end of life (CHF) | 533 |
Monetary equivalent device (CHF) | 266 |
(EU) Nr. 65/2014 | Yes |
Applied measurement and calculation method | EN 60350-1 |
Display | Full-colour graphic display |
Controls | Touchscreen with CircleSlider |
Number of languages in display | 22 |
Languages in display | de-CH, de-DE, de-AT, fr-CH, fr-FR, it-CH, it-IT, en-GB, rm-CH, es-ES, nl-NL, ru-RU, uk-UA, tr-TR, he_IL, zh-CN, ca-ES, da-DK, no-NO, sv-SV, th_TH, vi_VN |
Lighting technology | LED |
Number of light sources | 2 |
Temperature display | Target and current temperature |
Frequency range | 2,4 GHz |
Interface | WLAN and Bluetooth |
Output - standby off | 0.8 W |
Consumption when off | 0 W |
Automatic shut-off consumption with network switched on | 1.5 W |
Light sources must be replaced by a professional | Yes |
Type of connection (1) | 380-415 V 2N~ |
Type of connection (2) | 220-240 V~ |
Type of connection (3) | 220-240 V~ |
Frequency (1) | 50 Hz |
Frequency (2) | 50 Hz |
Frequency (3) | 50 Hz |
Connected loads (1) | 5.1 kW |
Connected loads (2) | 5.1 |
Connected loads (3) | 3.7 |
Fuse protection (1) | 16 A |
Fuse protection (2) | 25 |
Fuse protection (3) | 16 |
Plug type | Cable |
Connection cable | 2 m |






