V-ZUG CombiSteamer V6000 45L Grand Black Mirror Glass
This top-level combi-steam oven features all the functions and a full range of automatic programs required for excellent cooking results.
Description
The art of hosting rethought
The Grand is an extra-wide combi-steam oven that takes home cooking and hosting to another level. It allows users to prepare large dishes or cook multiple items at once. Impressive in size and craftsmanship, it features high-quality materials and an elegant, minimalist design with a discreet handle. The optional AutoDoor opens and closes automatically, making it a striking addition to handleless kitchens.

A chef-level cooking experience
Inspired by professional techniques, the Grand allows home chefs to recreate restaurant-quality results at home. Automated cooking technology and double-sided heat distribution ensure even outcomes, consistent perfection and ease of use.

An iconic and intuitive interface
The CircleSlider is engraved into the glass, allowing tactile, intuitive operation and precise control. The high-resolution touch display provides excellent comfort of use. While cooking, the CircleSlider displays the progress of the cooking process in a very subtle, yet informative way.

Minimalist, elegant, timeless
Design that stands the test of time. The Excellence Line is characterised by a refined and streamlined design. The sleek lines and mirror glass front blend seamlessly into any kitchen thanks to different colour options. The handle is made from a single piece of aluminium, perfectly complementing the mirrored glass.

250 dishes at the touch of a button
EasyCook assists in the making of up to 250 dishes. Depending on the type of food, it suggests cooking options to achieve the desired result.

Article no. | 2303400007 |
EAN code | 7630029467565 |
Product category | Steam cooker |
Type | CS6T-23034 |
Standard width | 90 cm |
Standard height | 45 cm |
Front design | Black mirror glass |
Number of insertion levels | 4 |
Easy door cleaning | by disassembling the door |
Installation in floor unit | Yes |
Time of day display | Yes |
SoftClose | Yes |
SoftOpen | Yes |
Statistical data | Yes |
Automatic light when programme ends | Yes |
Background images as display feature | Yes |
Signal tone at target temperature | Yes |
Residual heat usage | Yes |
Cool door front | Yes |
National cuisines for EasyCook | Yes |
3-point food probe | Yes |
Personalisation | Yes |
Personal app order | Yes |
Preheating delays timer function | Yes |
Removable door | Yes |
Filter nutritional behaviour for EasyCook | Yes |
TwinHeat | Yes |
Double hot air fan exclusively for 90 cm CombiSteamer | Yes |
Premium Swiss Quality | Yes |
Electronic Steam System (ESS) | Yes |
Panel height | 80 mm |
Steaming accurate to the degree | Yes |
Climate sensor | Yes |
Combined operation | hot air/steam cooker |
Number of storable programmes | 50 |
Food probe | Yes |
Cooking space volume | 68 l |
EcoStandby | Yes |
Temperature in steam mode (min.) | 30 |
Temperature in steam mode (max.) | 100 |
Max. temperature setting with forced convection/hot air | 230 °C |
Steaming | Yes |
Grill | Yes |
Convection grill | Yes |
BakeOmatic with CCS | Yes |
EasyCook | Yes |
Regeneration | Yes |
Favourites | Yes |
Hot air | Yes |
Hot air + steaming | Yes |
Humid hot air | Yes |
Hot air Eco programme | Yes |
RegenerateOmatic | Yes |
Hygiene | Yes |
Soft-Roasting | Yes |
Vacuisine | Yes |
Plate warming | Yes |
Professional baking | Yes |
Integrated cleaning programme | Yes |
Switch to summer time | Yes |
Food warming | Yes |
Integrated recipes | Yes |
Own recipes | Yes |
Wellness | Yes |
Hero-Name | Grand |
Handle | Black design handle |
Cooking space | Stainless steel |
Drawer | Without appliance drawer |
Niche height min. | 450 mm |
Max. niche height | 450 mm |
Niche width min. | 724 mm |
Max. niche width | 726 mm |
Niche depth min. | 575 mm |
Appliance height | 454 mm |
Max. appliance height | 454 mm |
Appliance width | 897 mm |
Appliance depth | 570 mm |
Depth of appliance when door is open | 339 mm |
Declared weight | 43.6 kg |
Ecopoints end of life (EP) | 1689548 |
Ecopoints device (EP) | 353400 |
Carbon footprint end of life (kg CO2e) | 555 |
Carbon footprint device (kg CO2e) | 117 |
Monetary equivalent end of life (CHF) | 639 |
Monetary equivalent device (CHF) | 211 |
(EU) Nr. 65/2014 | Yes |
Applied measurement and calculation method | EN 60350-1 |
Display | Full-colour graphic display |
Controls | Touchscreen with CircleSlider |
Number of languages in display | 16 |
Languages in display | de-CH, de-DE, de-AT, fr-CH, fr-FR, it-CH, it-IT, en-GB, rm-CH, es-ES, nl-NL, ru-RU, uk-UA, tr-TR, he_IL, zh-CN |
Lighting technology | LED |
Number of light sources | 3 |
Temperature display | Target and current temperature |
Frequency range | 2,4 GHz |
Interface | WLAN and Bluetooth |
Output - standby off | 0.8 W |
Consumption when off | 0 W |
Automatic shut-off consumption with network switched on | 1.5 W |
Light sources must be replaced by a professional | Yes |
Energy efficiency class | A |
Type of connection (1) | 220-240 V~ |
Frequency (1) | 50 Hz |
Connected loads (1) | 3.7 kW |
Fuse protection (1) | 16 A |
Plug type | Schuko 16A |
Connection cable | 1.8 m |






