V-ZUG CombiSteamer V6000 45cm Black Glass
This top-level combi-steam oven features all the functions and a full range of automatic programs required for excellent cooking results.
Description
Minimalist, elegant, timeless
Design that stands the test of time. The Excellence Line is characterised by a refined and streamlined design. The sleek lines and mirror glass front blend seamlessly into any kitchen thanks to different colour options. The handle is made from a single piece of aluminium, perfectly complementing the mirrored glass.

Next-level convenience
The CombiSteamer V6000 was developed to take convenience to the next level. The optional AutoDoor opens and closes automatically, making it a striking addition to handleless kitchens. An optional fixed water connection eliminates the need to refill the water tank, and excess water drains automatically. The steam in the cooking chamber can be conveniently reduced at any time and is automatically released at the end of each set cooking process.

Intelligent automated cooking
Free to operate the steamer manually at will, V-ZUG appliances also allow users to enter the type of food, the desired browning result as well as the finish time. Advanced sensors automatically detect the quantity and size of food and then select the modes and temperatures needed to prepare the perfect dish on time.

250 dishes at the touch of a button
EasyCook assists in the making of up to 250 dishes. Depending on the type of food, it suggests cooking options to achieve the desired result.

Easy mastering sous-vide
Traditional water-bath method employed by chefs to achieve precise results – now replicated using steam only. No risk of over- or undercooking.

Automatic baking at its best
Using temperature and humidity sensors, the appliance detects food size and quantity and selects the right mode to deliver the perfect outcome.

Article no. | 2303200006 |
EAN code | 7630029444924 |
Product category | Steam cooker |
Type | CS6T-23032 |
Standard width | 60 cm |
Standard height | 45 cm |
Front design | Black mirror glass |
Number of insertion levels | 4 |
Easy door cleaning | by disassembling the door |
Time of day display | Yes |
SoftClose | Yes |
SoftOpen | Yes |
Statistical data | Yes |
Automatic light when programme ends | Yes |
Background images as display feature | Yes |
Signal tone at target temperature | Yes |
Residual heat usage | Yes |
Cool door front | Yes |
National cuisines for EasyCook | Yes |
3-point food probe | Yes |
Personalisation | Yes |
Personal app order | Yes |
Preheating delays timer function | Yes |
Removable door | Yes |
Filter nutritional behaviour for EasyCook | Yes |
Premium Swiss Quality | Yes |
Electronic Steam System (ESS) | Yes |
Panel height | 80 mm |
Steaming accurate to the degree | Yes |
Climate sensor | Yes |
Combined operation | hot air/steam cooker |
Number of storable programmes | 50 |
Food probe | Yes |
Cooking space volume | 48 l |
EcoStandby | Yes |
Temperature in steam mode (min.) | 30 |
Temperature in steam mode (max.) | 100 |
Max. temperature setting with forced convection/hot air | 230 °C |
Steaming | Yes |
BakeOmatic with CCS | Yes |
EasyCook | Yes |
Regeneration | Yes |
Favourites | Yes |
Hot air | Yes |
Hot air + steaming | Yes |
Humid hot air | Yes |
Hot air Eco programme | Yes |
RegenerateOmatic | Yes |
Hygiene | Yes |
Soft-Roasting | Yes |
Vacuisine | Yes |
Plate warming | Yes |
Professional baking | Yes |
Integrated cleaning programme | Yes |
Switch to summer time | Yes |
Food warming | Yes |
Integrated recipes | Yes |
Own recipes | Yes |
Wellness | Yes |
Handle | Black design handle |
Cooking space | Stainless steel |
Drawer | Without appliance drawer |
Niche height min. | 450 mm |
Max. niche height | 450 mm |
Niche width min. | 560 mm |
Max. niche width | 568 mm |
Niche depth min. | 560 mm |
Appliance height | 454 mm |
Max. appliance height | 454 mm |
Appliance width | 597 mm |
Appliance depth | 569 mm |
Depth of appliance when door is open | 339 mm |
Declared weight | 34 kg |
Ecopoints end of life (EP) | 1243761 |
Ecopoints device (EP) | 372000 |
Carbon footprint end of life (kg CO2e) | 409 |
Carbon footprint device (kg CO2e) | 123 |
Monetary equivalent end of life (CHF) | 498 |
Monetary equivalent device (CHF) | 222 |
(EU) Nr. 65/2014 | Yes |
Applied measurement and calculation method | EN 60350-1 |
Display | Full-colour graphic display |
Controls | Touchscreen with CircleSlider |
Number of languages in display | 22 |
Languages in display | de-CH, de-DE, de-AT, fr-CH, fr-FR, it-CH, it-IT, en-GB, rm-CH, es-ES, nl-NL, ru-RU, uk-UA, tr-TR, he_IL, zh-CN, ca-ES, da-DK, no-NO, sv-SV, th_TH, vi_VN |
Lighting technology | LED |
Number of light sources | 2 |
Temperature display | Target and current temperature |
Frequency range | 2,4 GHz |
Interface | WLAN and Bluetooth |
Output - standby off | 0.8 W |
Consumption when off | 0 W |
Automatic shut-off consumption with network switched on | 1.5 W |
Light sources must be replaced by a professional | Yes |
Energy efficiency class | A++ |
Type of connection (1) | 220-240 V~ |
Frequency (1) | 50 Hz |
Connected loads (1) | 3.7 kW |
Fuse protection (1) | 16 A |
Plug type | Schuko 16A |
Connection cable | 1.8 m |






