V-ZUG AdoraDish V6000 VGBO
Superb in design and operation, AdoraDish V6000 has new innovative programs and smooth motion baskets to cradle even fine wine glasses. When fully integrated, it is available as a standard or extra-height model.
Description
Ergonomic height adjustable baskets
V-ZUG dishwashers excel in elegant and ergonomic design. The unique hinge system ensures seamless integration into any-size cabinetry and helps accommodate even heavy decorative front panels – including those made of stone and with a weight of up to 17 kg. Models with OptiLift allow users to lift the lower basket up to hip height, thereby reducing strain on the back when handling dishes.

The epitome of dishwashing excellence
The premium baskets are designed for maximum use of space and flexibility. AdoraDish V6000 models also feature extremely robust premium runners. Redesigned pull-out rails provide exceptional comfort and ensure a smooth gliding motion when sliding the baskets in and out. This guarantees gentle protection for delicate glassware and adds a high-end feel to the task of cleaning the dishes.

Exquisite care for delicate glassware
Water hardness control, special programs such as wine glass, wine tasting and SteamFinish, as well as convenient, flexible baskets all ensure that even the most cherished glassware receives the gentle yet thorough care that it deserves. For glasses that come out of the dishwasher in pristine, sparkling clean condition.

Article no. | 4117700006 |
Product category | Dishwasher |
Type | AS6T6GHKBHVI |
Standard width | 60 cm |
Front design | Fully integratable |
Technology | Conventional |
Size | Large capacity |
OptiLift | Yes |
Cutlery drawer | ergoPlus cutlery drawer with SoftSlide |
Grease filter | Yes |
Beer glass | Yes |
Toy | Yes |
Plastic | Yes |
Pre-rinse Plus | Yes |
IntensivePlus | Yes |
Wine tasting | Yes |
Wine glass | Yes |
Plate warming | Yes |
OptiStart | Yes |
Sprint | Yes |
Automatic | Yes |
SteamFinish | Yes |
Silent | Yes |
Daily-short | Yes |
Party | Yes |
Hygiene | Yes |
Glass | Yes |
Intensive | Yes |
Fondue/raclette | Yes |
All-in-1 option | Yes |
Pre-rinse | Yes |
Energy saving | Yes |
MachineCare | Yes |
Part load | Yes |
Delayed start | Yes |
Childproof lock | Yes |
Lowest water consumption for automatic programme | 5.0 l |
Noise emission class | A |
Energy efficiency index | 33.4 |
Output - standby off | 0.1 W |
Output - standby on | 0.6 W |
Consumption when off | 0 W |
Energy efficiency class | B |
Automatic shut-off consumption with network switched on | 1.3 W |
Energy consumption of standard cleaning cycle (SPEC) | 1.675 kWh |
Energy consumption per 100 cycles | 56 kWh |
Water consumption per standard cycle | 6.7 l |
Type of connection (1) | 220-240 V~ |
Frequency (1) | 50 Hz |
Connected loads (1) | 3.2 kW |
Fuse protection (1) | 16 A |
Plug type | Schuko 16A |
Connection cable | 1.5 m |
Water pressure | 1-10 bar |
Controls | TouchControl |
Niche height min. | 851 mm |
Max. niche height | 967 mm |
Niche width min. | 600 mm |
Max. niche width | 600 mm |
Niche depth min. | 580 mm |
Appliance height | 845 mm |
Max. appliance height | 961 mm |
Appliance width | 596 mm |
Appliance depth | 550 mm |
Depth of appliance when door is open | 1222 mm |
Appliance depth including distance to wall | 580 mm |
Declared weight | 54.8 kg |
Programme duration of standard cleaning cycle | 6.75 h |
Noise output | 38.0 dB(A) |
Pressure hose G 3/4 | 1.55 m |
Ecopoints end of life (EP) | 3042677 |
Ecopoints device (EP) | 849008 |
Carbon footprint end of life (kg CO2e) | 1008 |
Carbon footprint device (kg CO2e) | 211 |
Monetary equivalent end of life (CHF) | 1339 |
Monetary equivalent device (CHF) | 643 |


