V-ZUG AdoraDish V4000 VGB
A versatile all-rounder with flexibility for large dishes and special fine glass stemware cradles. It is available in standard or extra-height models and an integrated or fully-integrated design.
Description
Invariably excellent results
Equipped with intelligent programs such as Intensive, Sprint and Automatic, the AdoraDish V4000 dishwashers ensure optimal results. Perfect for cleaning up after dinner.

Unmatched versatility, unrivalled ease of use
The patented upper and lower baskets feature six multifunctional cup rests with large surface area and soft padding. The height-adjustable upper basket also comes with a foldable row of tines, and the lower basket fits an extra row of glasses, along with 4 foldable rows of tines. Perfect for effortlessly loading a variety of plates, glasses and pans. High-quality handles create a luxury feel.

Gentle glass care for lifelong brilliance
A masterful combination of water hardness optimisation, a special glass program as well as convenient multifunctional baskets ensures optimum care and protection for delicate glassware. Perfect for gentle cleaning and sparkling results that never lose their brilliance.

Article no. | 4116800006 |
Product category | Dishwasher |
Type | AS4T6GBHVI |
Standard width | 60 cm |
Front design | Fully integratable |
Technology | Conventional |
Size | Large capacity |
Cutlery drawer | ergoPlus cutlery drawer with SoftSlide |
OptiStart | Yes |
Sprint | Yes |
Automatic | Yes |
SteamFinish | Yes |
Hygiene | Yes |
Glass | Yes |
Intensive | Yes |
Fondue/raclette | Yes |
All-in-1 option | Yes |
Pre-rinse | Yes |
Energy saving | Yes |
MachineCare | Yes |
Part load | Yes |
Delayed start | Yes |
Childproof lock | Yes |
Lowest water consumption for automatic programme | 8.0 l |
Noise emission class | A |
Energy efficiency index | 31.9 |
Output - standby off | 0.1 W |
Output - standby on | 0.6 W |
Consumption when off | 0 W |
Energy efficiency class | A |
Automatic shut-off consumption with network switched on | 1.3 W |
Energy consumption of standard cleaning cycle (SPEC) | 1.7 kWh |
Energy consumption per 100 cycles | 54 kWh |
Energy consumption of standard cleaning cycle | 0.543 kWh |
Water consumption per standard cycle | 9.3 l |
Type of connection (1) | 220-240 V~ |
Frequency (1) | 50 Hz |
Connected loads (1) | 3.2 kW |
Fuse protection (1) | 16 A |
Plug type | Schuko 16A |
Connection cable | 1.5 m |
Water pressure | 1-10 bar |
Controls | TouchControl |
Niche height min. | 851 mm |
Max. niche height | 967 mm |
Niche width min. | 600 mm |
Max. niche width | 600 mm |
Niche depth min. | 580 mm |
Appliance height | 845 mm |
Max. appliance height | 961 mm |
Appliance width | 596 mm |
Appliance depth | 550 mm |
Depth of appliance when door is open | 1222 mm |
Appliance depth including distance to wall | 580 mm |
Declared weight | 47.7 kg |
Programme duration of standard cleaning cycle | 7.5 h |
Noise output | 38.0 dB(A) |
Pressure hose G 3/4 | 1.55 m |
Ecopoints end of life (EP) | 2409358 |
Ecopoints device (EP) | 506485 |
Carbon footprint end of life (kg CO2e) | 846 |
Carbon footprint device (kg CO2e) | 181 |
Monetary equivalent end of life (CHF) | 913 |
Monetary equivalent device (CHF) | 308 |


