V-ZUG WineCooler V6000 Black Glass
With the WineCooler V6000, you can store up to 83 bottles of wine in your kitchen at the perfect temperature so that they are ready to drink whenever you like.
Description
Side-by-side solution
The WineCooler V6000 is ideal for side-by-side installation with the Cooler V4000 178K and the Freezer V4000 178N. It features two separate temperature zones for red and white wines and was designed for those who love to host.

Optimally tempered red and white wines
One zone for white wine and another one for red wine: Two separate climate zones allow users to store all their favorite wines in one appliance. If desired, both zones can also be set to the same temperature. For a taste of fine wine as if just retrieved from an in-home wine cellar.

Elegant wine display at home
The flexible beech wood shelves can be pulled out to select a wine bottle, while timer-controlled lighting optimally illuminates the interior. Perfect for serving fine wines and impressing guests.

Article no. | 5113500001 |
EAN code | 7630029484289 |
Product category | Refrigerator/freezer |
Type | WC6T-51135 |
Standard width | 60 cm |
Standard height | 177.8 cm |
Front design | Black glass |
Handle | Handle-free |
Door hinge | Right |
Appliance type | Cooling Wine cabinet |
Activated carbon filter | Yes |
Dimming lights | 2-stage |
Side-by-side combination | Refrigerator/freezer variant |
Total capacity | 271 l |
Usable capacity of fridge compartment | 271 l |
Wine bottle capacity | 83 |
Two separate temperature zones | Yes |
SoftClose | Yes |
Storage compartments in fridge compartment | 10 |
Beverage drawer | Yes |
Stable telescopic fully extending runner | Yes |
Separate temperature control | Yes |
Presentation shelf | Yes |
TouchOpen | Yes |
ClimateControl | Yes |
Energy efficiency class | G |
Annual energy consumption | 165 kWh |
Energy efficiency class of light source (1) | G |
Light sources must be replaced by a professional | Yes |
Rated output heating systems | 15.0 W |
Energy efficiency class of light source (2) | G |
Type of connection (1) | 220-240 V~ |
Frequency (1) | 50-60 Hz |
Rated current | 1.5 A |
Connected loads (1) | 330.0 W |
Fuse protection (1) | 10 A |
Plug type | Schuko 16A |
Connection cable | 2.8 m |
Display | Digital display |
Controls | TouchControl |
Lighting | LED |
Number of lights | 2 |
Permanent indoor illumination | Yes |
Niche height (min.) | 1772 mm |
Max. niche height | 1788 mm |
Niche width (min.) | 560 mm |
Max. niche width | 570 mm |
Niche depth (min.) | 550 mm |
Appliance height | 1816 mm |
Max. appliance height | 1816 mm |
Appliance width | 595 mm |
Appliance depth | 572 mm |
Depth of appliance when door is open | 1152 mm |
Appliance depth including distance to wall | 580 mm |
Declared weight | 94 kg |
Noise emission | 32 dB(A) |
Noise emission class | B |
Sound power level | 34 dB(A) |
Refrigerant | R600a |
Climate class | SN |
Lowest storage temperature in wine storage compartment | 5 °C |





