V-ZUG CombiMiwell V4000 45cm Microwave Oven
The CombiMiwell V4000 combines microwaving with a powerful grill and forced convection heat to achieve invariably amazing results. Functions such as EasyCook or PizzaPlus simplify the cooking process.
Description
Design that stands the test of time
Minimalist, elegant, timeless. The Excellence Line is characterised by refined and streamlined design. The sleek lines and mirror glass front blend seamlessly into any kitchen thanks to different color options. The handle is made from a single piece of aluminium, perfectly complementing the mirrored glass.

An iconic and intuitive interface
The CircleSlider is engraved into the glass, allowing tactile, intuitive operation and precise control. The high-resolution display provides excellent comfort of use. While cooking, the CircleSlider displays the progress of the cooking process in a very subtle, yet informative way.

Smart functions designed to delight
EasyCook supports users in the selection of the right settings for almost 100 food types. PizzaPlus creates a crispy crust and pizza base on fresh or reheated pizza. And the Wellness function brings massage stones or a damp cloth to an optimum temperature, for relaxing moments after a stressful day.

Article no. | 2402500008 |
EAN code | 7630029474150 |
Product category | Microwave |
Type | CM4T-24025 |
Standard width | 60 cm |
Standard height | 45 cm |
Front design | Black mirror glass |
Door hinge | below |
Combined operation | Hot air / Microwave / Grill |
Turntable material | Enamel |
Microwave levels | 17 |
Number of storable programmes | 50 |
Turntable size | 36.3 |
Cooking space volume | 44 l |
Combi mode grill/forced convection with microwave oven | Yes |
Grill | Yes |
Convection grill | Yes |
EasyCook | Yes |
Favourites | Yes |
Grill with microwave oven | Yes |
Microwave | Yes |
PizzaPlus with microwave oven | Yes |
Hot air | Yes |
Defrosting | Yes |
Reheat / Heat up | Yes |
PizzaPlus | Yes |
Wellness | Yes |
Handle | Black design handle |
Cooking space | Stainless steel |
Niche height min. | 450 mm |
Niche width min. | 560 mm |
Max. niche width | 568 mm |
Niche depth min. | 550 mm |
Appliance height | 454 mm |
Appliance width | 597 mm |
Appliance depth | 566 mm |
Depth of appliance when door is open | 903 mm |
Declared weight | 36 kg |
Ecopoints end of life (EP) | 855038 |
Ecopoints device (EP) | 522071 |
Carbon footprint end of life (kg CO2e) | 276 |
Carbon footprint device (kg CO2e) | 156 |
Monetary equivalent end of life (CHF) | 464 |
Monetary equivalent device (CHF) | 344 |
Applied measurement and calculation method | EN 60705 |
Display | Full-colour graphic display |
Controls | Touchscreen with CircleSlider |
Operating time | true |
Switch-off time | true |
Number of languages in display | 16 |
Lighting technology | LED |
Number of light sources | 1 |
Temperature display | Target and current temperature |
Frequency range | 2,4 GHz |
Interface | WLAN and Bluetooth |
Output - standby off | 0.8 W |
Consumption when off | 0 W |
Automatic shut-off consumption with network switched on | 1.4 W |
Type of connection (1) | 220-240 V~ |
Frequency (1) | 50 Hz |
Connected loads (1) | 3.6 kW |
Fuse protection (1) | 16 A |
Plug type | Cable |
Connection cable | 1.5 m |


