ASKO Freezer Integrated Undercounter
A built-under freezer with a volume of 144 l. The easy-to-use controls and clear display helps you to set the correct temperature. Perfect for small kitchens and the summer or winter cabin
Description
Manual Humidity Control
With the slider on the fruit and vegetable drawer you easily adjusts the humidity level depending on the type and amount of food. When the drawer is fully loaded you usually need to open the slider and vice versa with less food in it. This way you prevent the food from either drying out or decay.

Super Freeze™
The Super Freeze function starts an intensive blow of cold air in the freezer. This is particularly useful when you load the freezer with a lot of new, fresh food. Thanks to the quick process the ice crystals are small and contains less water, which is gentle to the quality of the frozen food.

Door-on-door installation
With door-on-door installation, the custom panels and appliance doors are firmly connected with direct attachment of the panel door to the appliance door. The refrigerator door, therefore, bears the weight of the unit door.

Article no. | 20010092 |
EAN code | 3838782624940 |
Product category | Freezers for domestic use |
Type | F22881I |
Appliance type | Undercounter freezer |
Type of hinge | Door-on-door |
Height | 818 mm |
Width | 595 mm |
Depth | 545 mm |
Min. niche height | 820 mm |
Min. niche width | 600 mm |
Depth (incl. wall spacing) | 550 mm |
Height of niche size for installation max. | 900 mm |
Width of niche size for installation max. | 600 mm |
Length of electrical cord | 2000 mm |
Net weight | 36.5 kg |
Packaging height | 888 mm |
Packaging width | 628 mm |
Packaging depth | 570 mm |
Gross weight | 39 kg |
Super Freeze™ | Yes |
Total volume | 101 l |
Capacity of freezer compartment | 101 l |
Freezing compartment | 3 drawers |
Freezing capacity in 24 hours | 4.601 kg |
Power cut safe time | 14 h |
Support feet | 4 adjustable feet |
Alarm high temperature | Red light |
Alarm open door | Flashing text message »do« / Voice message for high temperature in freezer |
Climate classes | Subnormal, Normal, Subtropic |
Star rating | 4-star |
Energy efficiency class | D |
Annual energy consumption (Aec) | 142 kWh |
Connected load | 100 W |
Voltage | 220-240 V |
Fuse | 0.6 A |
Frequency | 50 Hz |






